Difference between revisions of "Apartments"
(→Studio Unit) |
(→Palace) |
||
(41 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
== Penthouse == | == Penthouse == | ||
− | [[File: | + | [[File:Penthouse.gif]] |
Construction Cost = $750,000 | Construction Cost = $750,000 | ||
Line 29: | Line 29: | ||
== Palace == | == Palace == | ||
− | [[File: | + | [[File:Palace.png]] |
Construction Cost = $1,500,000 | Construction Cost = $1,500,000 | ||
− | A palace comes with a storage room capable of storing | + | A palace comes with a storage room capable of storing 170 units of drugs, 4 dog, 4 armor, and 4 weapon as well as a spot for a vehicle. The Palace is a special apartment in the way that it can also house 4 different vaults. These vaults are Money Vault, Drug Vault, Weapon Vault, and Vehicle Vault. |
+ | |||
+ | === Vaults === | ||
+ | [[File:vault.png]] | ||
+ | |||
+ | ====Weapon Vault==== | ||
+ | |||
+ | '''Tier 1''' | ||
+ | |||
+ | Cost: $1,000,000 | ||
+ | |||
+ | Benefit: 5 storage spaces | ||
+ | |||
+ | '''Tier 2''' | ||
+ | |||
+ | Cost: $2,500,000 | ||
+ | |||
+ | Benefit: 10 storage spaces | ||
+ | |||
+ | '''Tier 3''' | ||
+ | |||
+ | Cost: $5,000,000 | ||
+ | |||
+ | Benefit: 12 storage spaces | ||
+ | |||
+ | '''Tier 4''' | ||
+ | |||
+ | Cost: $7,500,000 | ||
+ | |||
+ | Benefit: 15 storage spaces | ||
+ | |||
+ | ====Vehicle Vault==== | ||
+ | |||
+ | '''Tier 1''' | ||
+ | |||
+ | Cost: $1,000,000 | ||
+ | |||
+ | Benefit: 3 parking spaces | ||
+ | |||
+ | '''Tier 2''' | ||
+ | |||
+ | Cost: $2,500,000 | ||
+ | |||
+ | Benefit: 6 parking spaces | ||
+ | |||
+ | '''Tier 3''' | ||
+ | |||
+ | Cost: $5,000,000 | ||
+ | |||
+ | Benefit: 9 parking spaces | ||
+ | |||
+ | ====Drug Vault==== | ||
+ | |||
+ | '''Tier 1''' | ||
+ | |||
+ | Cost: $1,000,000 | ||
+ | |||
+ | Benefit: 100 drug storage | ||
+ | |||
+ | '''Tier 2''' | ||
+ | |||
+ | Cost: $2,500,000 | ||
+ | |||
+ | Benefit: 250 drug storage | ||
+ | |||
+ | '''Tier 3''' | ||
+ | |||
+ | Cost: $5,000,000 | ||
+ | |||
+ | Benefit: 500 drug storage | ||
+ | |||
+ | ====Money Vault==== | ||
+ | |||
+ | '''Tier 1''' | ||
+ | |||
+ | Cost: $1,000,000 | ||
+ | |||
+ | Benefit: 10 mill dirty money stash storage | ||
+ | |||
+ | '''Tier 2''' | ||
+ | |||
+ | Cost: $2,500,000 | ||
+ | |||
+ | Benefit: 20 mill dirty money stash storage | ||
+ | |||
+ | '''Tier 3''' | ||
+ | |||
+ | Cost: $5,000,000 | ||
+ | |||
+ | Benefit: 50 mill dirty money stash storage |
Latest revision as of 05:27, 10 April 2024
There are five different apartments available within MafiaMatrix.
Contents
Shack
Construction Cost = Free
This is the first apartment everyone starts out with upon making a new char. The Shack has no place to store cash, drugs, or items of any kind which makes this apartment the only one not capable to be broken into due to lack of things to steal.
Flat
Construction Cost = $50,000
A flat comes with a storage room capable of storing 50 units of drugs, 1 dog, 1 armor, and 1 weapon.
Studio Unit
Construction Cost = $250,000
A studio unit comes with a storage room capable of storing 100 units of drugs, 2 dog, 2 armor, and 2 weapon.
Penthouse
Construction Cost = $750,000
A penthouse comes with a storage room capable of storing 150 units of drugs, 3 dog, 3 armor, and 3 weapon.
Palace
Construction Cost = $1,500,000
A palace comes with a storage room capable of storing 170 units of drugs, 4 dog, 4 armor, and 4 weapon as well as a spot for a vehicle. The Palace is a special apartment in the way that it can also house 4 different vaults. These vaults are Money Vault, Drug Vault, Weapon Vault, and Vehicle Vault.
Vaults
Weapon Vault
Tier 1
Cost: $1,000,000
Benefit: 5 storage spaces
Tier 2
Cost: $2,500,000
Benefit: 10 storage spaces
Tier 3
Cost: $5,000,000
Benefit: 12 storage spaces
Tier 4
Cost: $7,500,000
Benefit: 15 storage spaces
Vehicle Vault
Tier 1
Cost: $1,000,000
Benefit: 3 parking spaces
Tier 2
Cost: $2,500,000
Benefit: 6 parking spaces
Tier 3
Cost: $5,000,000
Benefit: 9 parking spaces
Drug Vault
Tier 1
Cost: $1,000,000
Benefit: 100 drug storage
Tier 2
Cost: $2,500,000
Benefit: 250 drug storage
Tier 3
Cost: $5,000,000
Benefit: 500 drug storage
Money Vault
Tier 1
Cost: $1,000,000
Benefit: 10 mill dirty money stash storage
Tier 2
Cost: $2,500,000
Benefit: 20 mill dirty money stash storage
Tier 3
Cost: $5,000,000
Benefit: 50 mill dirty money stash storage