|
|
Line 7: |
Line 7: |
| scroll=no | | scroll=no |
| </websiteFrame> | | </websiteFrame> |
− |
| |
− |
| |
− | == Time to Travel ==
| |
− |
| |
− | Time : Cost ratio = 5 Minutes : $250
| |
− |
| |
− |
| |
− | {| border="1" align="center" style="text-align:center;"
| |
− | |
| |
− | |Auckland
| |
− | |Beirut
| |
− | |Chicago
| |
− | |Hong Kong
| |
− | |Las Vegas
| |
− | |London
| |
− | |Manchester
| |
− | |Miami
| |
− | |New York
| |
− | |Rio De Janeiro
| |
− | |Toronto
| |
− | |-
| |
− | |Auckland
| |
− | |xxxxxxxxxx
| |
− | |50 Minutes
| |
− | |50 Minutes
| |
− | |30 Minutes
| |
− | |45 Minutes
| |
− | |55 Minutes
| |
− | |55 Minutes
| |
− | |50 Minutes
| |
− | |50 Minutes
| |
− | |40 Minutes
| |
− | |50 Minutes
| |
− | |-
| |
− | |Beirut
| |
− | |50 Minutes
| |
− | |xxxxxxxxxx
| |
− | |45 Minutes
| |
− | |40 Minutes
| |
− | |50 Minutes
| |
− | |25 Minutes
| |
− | |25 Minutes
| |
− | |40 Minutes
| |
− | |45 Minutes
| |
− | |35 Minutes
| |
− | |45 Minutes
| |
− | |-
| |
− | |Chicago
| |
− | |50 Minutes
| |
− | |45 Minutes
| |
− | |xxxxxxxxxx
| |
− | |50 Minutes
| |
− | |25 Minutes
| |
− | |35 Minutes
| |
− | |35 Minutes
| |
− | |20 Minutes
| |
− | |20 Minutes
| |
− | |35 Minutes
| |
− | |20 Minutes
| |
− | |-
| |
− | |Hong Kong
| |
− | |30 Minutes
| |
− | |40 Minutes
| |
− | |50 Minutes
| |
− | |xxxxxxxxxx
| |
− | |40 Minutes
| |
− | |45 Minutes
| |
− | |45 Minutes
| |
− | |50 Minutes
| |
− | |55 Minutes
| |
− | |50 Minutes
| |
− | |50 Minutes
| |
− | |-
| |
− | |Las Vegas
| |
− | |45 Minutes
| |
− | |50 Minutes
| |
− | |25 Minutes
| |
− | |40 Minutes
| |
− | |xxxxxxxxxx
| |
− | |45 Minutes
| |
− | |45 Minutes
| |
− | |25 Minutes
| |
− | |30 Minutes
| |
− | |35 Minutes
| |
− | |25 Minutes
| |
− | |-
| |
− | |London
| |
− | |55 Minutes
| |
− | |25 Minutes
| |
− | |35 Minutes
| |
− | |45 Minutes
| |
− | |45 Minutes
| |
− | |xxxxxxxxxx
| |
− | |15 Minutes
| |
− | |40 Minutes
| |
− | |35 Minutes
| |
− | |45 Minutes
| |
− | |35 Minutes
| |
− | |-
| |
− | |Manchester
| |
− | |55 Minutes
| |
− | |25 Minutes
| |
− | |35 Minutes
| |
− | |45 Minutes
| |
− | |45 Minutes
| |
− | |15 Minutes
| |
− | |xxxxxxxxxx
| |
− | |40 Minutes
| |
− | |35 Minutes
| |
− | |45 Minutes
| |
− | |35 Minutes
| |
− | |-
| |
− | |Miami
| |
− | |50 Minutes
| |
− | |40 Minutes
| |
− | |20 Minutes
| |
− | |50 Minutes
| |
− | |25 Minutes
| |
− | |40 Minutes
| |
− | |40 Minutes
| |
− | |xxxxxxxxxx
| |
− | |20 Minutes
| |
− | |30 Minutes
| |
− | |20 Minutes
| |
− | |-
| |
− | |New York
| |
− | |50 Minutes
| |
− | |35 Minutes
| |
− | |20 Minutes
| |
− | |55 Minutes
| |
− | |30 Minutes
| |
− | |35 Minutes
| |
− | |35 Minutes
| |
− | |20 Minutes
| |
− | |xxxxxxxxxx
| |
− | |35 Minutes
| |
− | |20 Minutes
| |
− | |-
| |
− | |Rio De Janeiro
| |
− | |40 Minutes
| |
− | |35 Minutes
| |
− | |35 Minutes
| |
− | |50 Minutes
| |
− | |35 Minutes
| |
− | |45 Minutes
| |
− | |45 Minutes
| |
− | |30 Minutes
| |
− | |35 Minutes
| |
− | |xxxxxxxxxx
| |
− | |35 Minutes
| |
− | |-
| |
− | |Toronto
| |
− | |50 Minutes
| |
− | |45 Minutes
| |
− | |20 Minutes
| |
− | |50 Minutes
| |
− | |25 Minutes
| |
− | |35 Minutes
| |
− | |35 Minutes
| |
− | |20 Minutes
| |
− | |20 Minutes
| |
− | |35 Minutes
| |
− | |xxxxxxxxxx
| |
− | |}
| |
− |
| |
− | == Cost to Travel ==
| |
− |
| |
− |
| |
− | {| border="1" align="center" style="text-align:center;"
| |
− | |
| |
− | |Auckland
| |
− | |Beirut
| |
− | |Chicago
| |
− | |Hong Kong
| |
− | |Las Vegas
| |
− | |London
| |
− | |Manchester
| |
− | |Miami
| |
− | |New York
| |
− | |Rio De Janeiro
| |
− | |Toronto
| |
− | |-
| |
− | |Auckland
| |
− | |xxxxxxxxxx
| |
− | |$2500
| |
− | |$2500
| |
− | |$1500
| |
− | |$2250
| |
− | |$2750
| |
− | |$2750
| |
− | |$2500
| |
− | |$2500
| |
− | |$2000
| |
− | |$2500
| |
− | |-
| |
− | |Beirut
| |
− | |$2500
| |
− | |xxxxxxxxxx
| |
− | |$2250
| |
− | |$2000
| |
− | |$2500
| |
− | |$1250
| |
− | |$1250
| |
− | |$2000
| |
− | |$2000
| |
− | |$1750
| |
− | |$2250
| |
− | |-
| |
− | |Chicago
| |
− | |$2500
| |
− | |$2250
| |
− | |xxxxxxxxxx
| |
− | |$2500
| |
− | |$1250
| |
− | |$1750
| |
− | |$1750
| |
− | |$1000
| |
− | |$1000
| |
− | |$1750
| |
− | |$1000
| |
− | |-
| |
− | |Hong Kong
| |
− | |$1500
| |
− | |$2000
| |
− | |$2500
| |
− | |xxxxxxxxxx
| |
− | |$2000
| |
− | |$2250
| |
− | |$2250
| |
− | |$2500
| |
− | |$2750
| |
− | |$2500
| |
− | |$2500
| |
− | |-
| |
− | |Las Vegas
| |
− | |$2250
| |
− | |$2500
| |
− | |$1250
| |
− | |$2000
| |
− | |xxxxxxxxxx
| |
− | |$2250
| |
− | |$2250
| |
− | |$1250
| |
− | |$1500
| |
− | |$1750
| |
− | |$1250
| |
− | |-
| |
− | |London
| |
− | |$2750
| |
− | |$1250
| |
− | |$1750
| |
− | |$2250
| |
− | |$2250
| |
− | |xxxxxxxxxx
| |
− | |$750
| |
− | |$2000
| |
− | |$1750
| |
− | |$2250
| |
− | |$1750
| |
− | |-
| |
− | |Manchester
| |
− | |$2750
| |
− | |$1250
| |
− | |$1750
| |
− | |$2250
| |
− | |$2250
| |
− | |$750
| |
− | |xxxxxxxxxx
| |
− | |$2000
| |
− | |$1750
| |
− | |$2250
| |
− | |$1750
| |
− | |-
| |
− | |Miami
| |
− | |$2500
| |
− | |$2000
| |
− | |$1000
| |
− | |$2500
| |
− | |$1250
| |
− | |$2000
| |
− | |$2000
| |
− | |xxxxxxxxxx
| |
− | |$1000
| |
− | |$1500
| |
− | |$1000
| |
− | |-
| |
− | |New York
| |
− | |$2500
| |
− | |$2000
| |
− | |$1000
| |
− | |$2750
| |
− | |$1500
| |
− | |$1750
| |
− | |$1750
| |
− | |$1000
| |
− | |xxxxxxxxxx
| |
− | |$1750
| |
− | |$1000
| |
− | |-
| |
− | |Rio De Janeiro
| |
− | |$2000
| |
− | |$1750
| |
− | |$1750
| |
− | |$2500
| |
− | |$1750
| |
− | |$2250
| |
− | |$2250
| |
− | |$1500
| |
− | |$1750
| |
− | |xxxxxxxxxx
| |
− | |$1750
| |
− | |-
| |
− | |Toronto
| |
− | |$2500
| |
− | |$2250
| |
− | |$1000
| |
− | |$2500
| |
− | |$1250
| |
− | |$1750
| |
− | |$1750
| |
− | |$1000
| |
− | |$1000
| |
− | |$1750
| |
− | |xxxxxxxxxx
| |
− | |}
| |
Revision as of 16:12, 3 March 2011
<websiteFrame>
website=http://help.mafiamatrix.com/travel.php
height=250
width=100%
margin-top=30
border=0
scroll=no
</websiteFrame>