Difference between revisions of "Cities"
(22 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
Unless noted otherwise, the following businesses can be found in all cities in the game. | Unless noted otherwise, the following businesses can be found in all cities in the game. | ||
− | 1. | + | 1. Bar<br> |
− | 2. | + | 2. Funeral Parlor<br> |
− | 3. | + | 3. Hospital<br> |
− | 4. | + | 4. Fire Station<br> |
− | 5. | + | 5. Drug House<br> |
− | 6. | + | 6. Airport<br> |
− | 7. | + | 7. Construction Company<br> |
− | 8 | + | 8. Police Station<br> |
− | + | 9. Population Listing<br> | |
− | + | 10. Local Crime Family Listing<br> | |
− | + | 11. Phone Book<br> | |
− | + | 12. Yellow Pages<br> | |
− | + | 13. Police Recruitment Office<br> | |
− | + | 14. Customs training center<br> | |
− | + | 15. Fire Service Recruitment Office<br> | |
16. Army Recruiting Center<br> | 16. Army Recruiting Center<br> | ||
17. University<br> | 17. University<br> | ||
18. Money Market<br> | 18. Money Market<br> | ||
+ | 19. Town Hall<br> | ||
− | == | + | |
+ | == Manila == | ||
1. Brothel<br> | 1. Brothel<br> | ||
− | 2. | + | 2. Casino<br> |
− | 3. | + | 3. Dog Pound<br> |
− | 4. | + | 4. Dog Training School<br> |
5. Parking Lot<br> | 5. Parking Lot<br> | ||
6. Vehicle Yard<br> | 6. Vehicle Yard<br> | ||
+ | 7. Weapon Shop<br> | ||
− | + | == Rio De Janeiro == | |
− | == | ||
1. Bionics<br> | 1. Bionics<br> | ||
− | 2 | + | 2. Drug Store<br> |
− | + | 3. Gym<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | 3. | ||
4. Hotel<br> | 4. Hotel<br> | ||
− | 5. | + | 5. Old Trafford<br> |
− | + | 6. Tattoo Parlour<br> | |
− | + | 7. Underground Auctions<br> | |
− | + | 8. Weapon Shop<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | 6. | ||
− | 7. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Toronto == |
1. Bionics<br> | 1. Bionics<br> | ||
2. Boxing<br> | 2. Boxing<br> | ||
− | 3. Dog Fights<br> | + | 3. Clothing Shop<br> |
− | + | 4. Dog Fights<br> | |
− | + | 5. Drug Store<br> | |
− | + | 6. Gym<br> | |
+ | 7. Horse Racing<br> | ||
+ | 8. Vehicle Yard<br> |
Latest revision as of 22:53, 15 April 2022
This is the current list of cities along with all the business they contain. Cities and businesses are subject to change due to player demand, so be sure to check back frequently for updates. Note that this is just a list of the cities and businesses in the game. If you are looking for a comprehensive list of what each business is or does, be sure to check out the businesses page.
Businesses In All Cities
Unless noted otherwise, the following businesses can be found in all cities in the game.
1. Bar
2. Funeral Parlor
3. Hospital
4. Fire Station
5. Drug House
6. Airport
7. Construction Company
8. Police Station
9. Population Listing
10. Local Crime Family Listing
11. Phone Book
12. Yellow Pages
13. Police Recruitment Office
14. Customs training center
15. Fire Service Recruitment Office
16. Army Recruiting Center
17. University
18. Money Market
19. Town Hall
Manila
1. Brothel
2. Casino
3. Dog Pound
4. Dog Training School
5. Parking Lot
6. Vehicle Yard
7. Weapon Shop
Rio De Janeiro
1. Bionics
2. Drug Store
3. Gym
4. Hotel
5. Old Trafford
6. Tattoo Parlour
7. Underground Auctions
8. Weapon Shop
Toronto
1. Bionics
2. Boxing
3. Clothing Shop
4. Dog Fights
5. Drug Store
6. Gym
7. Horse Racing
8. Vehicle Yard