Difference between revisions of "Vehicles"
From MafiaMatrix
(→Brahma) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Vehicle Yards are located in | + | Vehicle Yards are located in Auckland, New York and Manchester. |
If your vehicle breaks down, you can get it fixed at the local vehicle yard by someone in the [[Engineering|engineering]] career. | If your vehicle breaks down, you can get it fixed at the local vehicle yard by someone in the [[Engineering|engineering]] career. | ||
Line 5: | Line 5: | ||
== Sirius Beamer == | == Sirius Beamer == | ||
− | Shop Price = $ | + | Shop Price = $10,000 |
Carrying Bonus: 15 Units | Carrying Bonus: 15 Units | ||
Line 21: | Line 21: | ||
== Scorpii Loader == | == Scorpii Loader == | ||
− | Shop Price = $ | + | Shop Price = $20,000 |
Carrying Bonus: 25 Units | Carrying Bonus: 25 Units | ||
Line 31: | Line 31: | ||
Carrying Bonus: 35 Units | Carrying Bonus: 35 Units | ||
− | Shop Price = $ | + | Shop Price = $30,000 |
[[File:Nekkar_Flyer.gif]] | [[File:Nekkar_Flyer.gif]] | ||
Line 39: | Line 39: | ||
Carrying Bonus: 45 Units | Carrying Bonus: 45 Units | ||
− | Shop Price = $ | + | Shop Price = $40,000 |
[[File:Solaris_Transporter.gif]] | [[File:Solaris_Transporter.gif]] | ||
Line 45: | Line 45: | ||
== Galaxy King Transporter == | == Galaxy King Transporter == | ||
− | Shop Price = $ | + | Shop Price = $50,000 |
Carrying Bonus: 60 Units | Carrying Bonus: 60 Units | ||
[[File:Galaxy_King_Transporter.gif]] | [[File:Galaxy_King_Transporter.gif]] | ||
+ | |||
+ | == Brahma == | ||
+ | |||
+ | Shop Price = $100,000 | ||
+ | |||
+ | Carrying Bonus: 80 Units | ||
+ | (A Brahma reduces travel timer by 3 minutes when used. The reduction is also stacked with the traveling trait.) | ||
+ | |||
+ | [[File:Brahma.gif]] |
Latest revision as of 16:31, 16 September 2015
Vehicle Yards are located in Auckland, New York and Manchester.
If your vehicle breaks down, you can get it fixed at the local vehicle yard by someone in the engineering career.
Contents
Sirius Beamer
Shop Price = $10,000
Carrying Bonus: 15 Units
Electra Midi
Shop Price = $15,000
Carrying Bonus: 20 Units
Scorpii Loader
Shop Price = $20,000
Carrying Bonus: 25 Units
Nekkar Flyer
Carrying Bonus: 35 Units
Shop Price = $30,000
Solaris Transporter
Carrying Bonus: 45 Units
Shop Price = $40,000
Galaxy King Transporter
Shop Price = $50,000
Carrying Bonus: 60 Units
Brahma
Shop Price = $100,000
Carrying Bonus: 80 Units (A Brahma reduces travel timer by 3 minutes when used. The reduction is also stacked with the traveling trait.)